| Cowichan Valley Winery, Vineyard, and Home For Sale |
|
|||||||||||||||||||||||||||||||
| Property Highlights | ||||||||||||||||||||||||||||||||
| Property is: | For Sale | |||||||||||||||||||||||||||||||
| Property Size: | 16.77 Acres | |||||||||||||||||||||||||||||||
| Planted: | 5.5 Acres | |||||||||||||||||||||||||||||||
| Property Description | ||||||||||||||||||||||||||||||||
| This is an excellent opportunity to own and operate Glenterra Winery and Thistles Cafe. The options are endless and the opportunities rewarding. This property consists of 16.77 acres completely deer fenced with 5.5 acres in organically grown vineyard and up to 12 more acres plantable. There is an existing 2600 sq. ft. home with the option of building another home with ALR approval which is allowed in that area.The 2700+ commercial building which houses the winery and restaurant was completed in 2006 with all permissions and approvals. This is a beautiful building and a much enjoyed gathering place with a Chef on site to delight you as well as a wine maker who makes award winning wines. Your options are incredible on this property and all of the work has been done. All equipment required for the vineyard as well as the restaurant will be left so all you have to do is move in and enjoy a remarkable lifestle. Features: Garden Area, Thermal Windows, Fully Fenced, Easy Access, Highway Access, Rural Setting, Shopping Nearby and Acreage Includes: Fridge, Stove, Washer and Dryer |
||||||||||||||||||||||||||||||||
| Price: | ||||||||||||||||||||||||||||||||
| $1,970,000 CAD | ||||||||||||||||||||||||||||||||
| Property Location: | ||||||||||||||||||||||||||||||||
| Address | 3897 Cobble Hill Road | |||||||||||||||||||||||||||||||
| City | Cobbile Hill | |||||||||||||||||||||||||||||||
| County | ||||||||||||||||||||||||||||||||
| State/Prov. | ||||||||||||||||||||||||||||||||
| Postal Code | ||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||
| Contact Information: | ||||||||||||||||||||||||||||||||
| Cathy Green | ||||||||||||||||||||||||||||||||
| 800-976-5566 | ||||||||||||||||||||||||||||||||
| Cathy-Green.com | ||||||||||||||||||||||||||||||||
| View ALL current listings of this user | ||||||||||||||||||||||||||||||||
| Listing Info | ||||||||||||||||||||||||||||||||
| ID | #856 | |||||||||||||||||||||||||||||||
| Posted By | CathyGreen | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
// -->
.









