Home » Real Estate » Vineyards For Sale » California » Paso Robles Vineyard - 2 Custom Homes & Carriage Barn For Sale - Bank Owned
| Paso Robles Vineyard - 2 Custom Homes & Carriage Barn For Sale - Bank Owned |
|
|||||||||||||||||||||||||
| Property Highlights: | ||||||||||||||||||||||||||
| Property is: | For Sale | |||||||||||||||||||||||||
| Property Size: | 10.76 Acres | |||||||||||||||||||||||||
| Planted: | 6+ Acres | |||||||||||||||||||||||||
| Property Description: | ||||||||||||||||||||||||||
| A fabulous opportunity to step into one of the best vineyards in the area. 2 Custom Designed Homes plus an amazing barn and or carriage House for the car buff. All designed by well known Ken Nagahara. The main home has a fantastic floor plan, custom Morro Bay Cabinetry throughout, 18 inch ceramic tile floors, huge kitchen, family room with wet bar plus breakfast bar off kitchen, Granite, top of the line appliances,oversized private master suite w/huge walk in closet wet bar & master bath with his/hers vanity areas. 1200 SF beautiful guest house w/private yard+2 car garage. The Barn or Carriage House,just must be seen to appreicate. office, bath, balconies, 16' rollup doors, additional rooms, and extra heavy insulation. Over 7000 sq ft across the main (3234) guest (1200) and carriage (2800) houses. With a total of 5BR, 6B this is truly a unique property. 6 acres of premium grapes in 11 leaf and room to part 12 cars in doors. The carriage house has its own bath, office and shop. It is designed for the home winemaker or car enthusiast. |
||||||||||||||||||||||||||
| Price: | ||||||||||||||||||||||||||
| $995,000 - Reduced! | ||||||||||||||||||||||||||
| Property Location: | ||||||||||||||||||||||||||
| Address | 4550-4546 Del Mar Lane | |||||||||||||||||||||||||
| County | San Luis Obispo | |||||||||||||||||||||||||
| City | Paso Robles | |||||||||||||||||||||||||
| State/Prov. | California | |||||||||||||||||||||||||
| Postal Code | 93446 | |||||||||||||||||||||||||
| Country | United States | |||||||||||||||||||||||||
| Contact Information: | ||||||||||||||||||||||||||
| DaCosse & Associates | ||||||||||||||||||||||||||
| PasoRoblesRE.com | ||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
| View ALL current listings of this user | ||||||||||||||||||||||||||
| Listing Info | ||||||||||||||||||||||||||
| Posted By | DaCosse & Associates | |||||||||||||||||||||||||
| Category | California | |||||||||||||||||||||||||
| Created | 06.23.11 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
// -->
.










