| Lava Rock |
|
|||||||||||||
| Property Highlights: | ||||||||||||||
| Property is: | For Sale | |||||||||||||
| Property Size: | 80 acres | |||||||||||||
| Planted: | ||||||||||||||
| Property Description: | ||||||||||||||
| 80 acres of desirable "Red Hills Appellation" of Lake County. 10 acres of Syrah planted in 1999 produces 5 to 6 tons per acre of award winning grapes. Approx. 65 additional acres plantable. 360 degree views from the top of the property makes it an ideal place for a winery and visitors center.The "Red Hills" wine from close by"Snows Lake Vineyard" took a GREAT GOLD in International wine competition.SEE US AT WWW.SUNPROPGROUP.COM | ||||||||||||||
| Price: | ||||||||||||||
| $1,750,000 | ||||||||||||||
| Property Location: | ||||||||||||||
| Address | 8200 State Hwy 29 | |||||||||||||
| City | Lower Lake | |||||||||||||
| County | Lake | |||||||||||||
| State/Prov. | California | |||||||||||||
| Postal Code | 95457 | |||||||||||||
| Country | United States | |||||||||||||
| Contact Information: | ||||||||||||||
| John Everett | ||||||||||||||
| 707-272-2079 | ||||||||||||||
| View ALL current listings of this user | ||||||||||||||
| Listing Info | ||||||||||||||
| Category | Vineyards For Sale | |||||||||||||
| Created | 04.03.09 | |||||||||||||
| Posted By | john everett | |||||||||||||
|
||||||||||||||
// -->
.









