| Premier Westside Winery and Vineyards |
|
|||||||||||||||
| Property Highlights | ||||||||||||||||
| Property is: | For Sale | |||||||||||||||
| Property Size: | 40 Acres | |||||||||||||||
| Planted: | 23 Acres | |||||||||||||||
| Property Description | ||||||||||||||||
| Purchase an established winery in a highly desirable Westside location with 40+/- acres in 2 parcels. On the front parcel, artfully sited among the vineyards & oaks the 5720+/- sf winery has a 5,000+ case capacity. Patios & lawn areas off the tasting room provide the perfect venue for events. Offering includes all winery equipment. Inventory & brand may be negotiated separately. Away from the winery operations on the rear parcel the lovely home is located in a park like setting. Large windows, open floor plan & wonderful outdoor areas including patio w/fireplace create the perfect place to relax or entertain. | ||||||||||||||||
| Price: | ||||||||||||||||
| $3,900,000 | ||||||||||||||||
| Property Location: | ||||||||||||||||
| Address | 7450 Vineyard Dr | |||||||||||||||
| City | Paso Robles | |||||||||||||||
| County | San Luis Obispo | |||||||||||||||
| State/Prov. | California | |||||||||||||||
| Postal Code | 93446 | |||||||||||||||
| Country | United States | |||||||||||||||
| Contact Information: | ||||||||||||||||
| Pete Dakin or Carolyn McNairn | ||||||||||||||||
| 805-591-5222 or 805-591-5205 | ||||||||||||||||
| More information and Photos | ||||||||||||||||
| View ALL current listings of this user | ||||||||||||||||
| Listing Info | ||||||||||||||||
| ID | #947 | |||||||||||||||
| Posted By | Dakin | |||||||||||||||
|
||||||||||||||||
// -->
.









