| SOLD - Napa Valley Estate Winery and Vineyard For Sale |
|
||||||||
| Property Highlights | |||||||||
| Property is: | Other | ||||||||
| Property Size: | 45 Acres | ||||||||
| Planted: | 11 Acres | ||||||||
| Property Description | |||||||||
| 45 Gently Rolling Acres 50,000 Gallon Production Permit Tours and Tastings with Events Cave (9,800 SQFT) Equipment Storage Building Two (2) Rental Homes 11 Acre Vineyard of Cabernet, Cabernet Franc and Petit Verdot County Approved 23 Additional Plantable Acres Approved Tours, Tastings and Retail Sales Winery Office Offered at $9,950,000 |
|||||||||
| Price: | |||||||||
| $9,950,000 - SOLD | |||||||||
| Property Location: | |||||||||
| Address | 40 Rapp Lane | ||||||||
| City | Napa | ||||||||
| County | Napa Valley | ||||||||
| State/Prov. | California | ||||||||
| Postal Code | |||||||||
| Country | United States | ||||||||
| Contact Information: | |||||||||
| Robyn Bentley | |||||||||
| (707) 477-8420 | |||||||||
| WineCC.net | |||||||||
![]() |
|||||||||
| View ALL current listings of this user | |||||||||
| Listing Info | |||||||||
| ID | #676 | ||||||||
| Posted By | RobynBentley | ||||||||
|
|||||||||
// -->
.










