Home » Real Estate » Vineyards For Sale » California » Paso Robles Olive Orchard, Zinfandel Vineyard and European Style Custom Home For Sale
| Paso Robles Olive Orchard, Zinfandel Vineyard and European Style Custom Home For Sale |
|
|||||||||||||||||||||||||||
| Property Highlights: | ||||||||||||||||||||||||||||
| Property is: | For Sale | |||||||||||||||||||||||||||
| Property Size: | 14.82 Acres | |||||||||||||||||||||||||||
| Planted: | Please Inquire | |||||||||||||||||||||||||||
| Property Description: | ||||||||||||||||||||||||||||
| Amazing Paso Robles Area w/Producing Olive Orchard & Zinfandel Vineyard. A shinning star on top of the hill,w/ a stunning home complete privacy & amazing views & only 12 minutes to town. The wonderful design of this home w/its European/Mediterranean style plus a splash of France is influenced by the Owner's background in the International food & Wine industry. The inspiration of the home was to enjoy the Paso Robles lifestyle with an open & flowing floor plan allowing for wonderful entertaining, yet there are cozy areas for quite conversations, or intimate dining for two or a large gathering of friends and family. The Custom designed kitchen is the heart of the home. Deliberate attention to detail, beauty and function was provided by the Owner/Chef with the highest quality incorporated into the every aspect including the absolutely stunning handcrafted cabinetry and other custom features. The fully wrap around porch, enormous built-in outdoor kitchen, huge | ||||||||||||||||||||||||||||
| Price: | ||||||||||||||||||||||||||||
| $1,398,000 | ||||||||||||||||||||||||||||
| Property Location: | ||||||||||||||||||||||||||||
| Address | 2620 California Poppy Lane | |||||||||||||||||||||||||||
| County | San Luis Obispo | |||||||||||||||||||||||||||
| City | San Miguel (Paso Robles AVA) | |||||||||||||||||||||||||||
| State/Prov. | California | |||||||||||||||||||||||||||
| Postal Code | 93451 | |||||||||||||||||||||||||||
| Country | United States | |||||||||||||||||||||||||||
| Contact Information: | ||||||||||||||||||||||||||||
| Lynda DaCosse | ||||||||||||||||||||||||||||
| 805-238-9022 | ||||||||||||||||||||||||||||
| View ALL current listings of this user | ||||||||||||||||||||||||||||
| Listing Info | ||||||||||||||||||||||||||||
| Posted By | DaCosse & Associates | |||||||||||||||||||||||||||
| Category | California | |||||||||||||||||||||||||||
| Created | 11.04.11 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
// -->
.









