| Red Mountain Producing Vineyard!!! |
|
|||||||||
| Property Highlights: | ||||||||||
| Property is: | For Sale | |||||||||
| Property Size: | 25 Acres | |||||||||
| Planted: | 20 | |||||||||
| Property Description: | ||||||||||
| Red Mountain AVA Vineyard for SALE! This listing has it All! Water, Electricity and its Own Access Road! On an Extremely Rare Red Mountain AVAvineyard. 20 Acres planted in 1986. Nearly All usable open ground 20+ Acres out of ~25 acres . 14 Years pesticide free! PRODUCING vineyard priced at a cost similar to other undeveloped properties. Call listing agent for more details. Sale would include 2.5parcels. Acreage is approximate. More acreage is available up to 100 acres. | ||||||||||
| Price: | ||||||||||
| 65k per acre OBO! | ||||||||||
| Property Location: | ||||||||||
| Address | Red Mountain | |||||||||
| City | Benton City | |||||||||
| County | Benton | |||||||||
| State/Prov. | Washington | |||||||||
| Postal Code | 99320 | |||||||||
| Country | United States | |||||||||
| Contact Information: | ||||||||||
| Michael Cram | ||||||||||
| 509-308-8329 | ||||||||||
| Red Mountain vineyard | ||||||||||
| View ALL current listings of this user | ||||||||||
| Listing Info | ||||||||||
| Category | Vineyards For Sale | |||||||||
| Created | 11.28.10 | |||||||||
| Posted By | Mykelz44 | |||||||||
|
||||||||||
// -->
.









