| Vineyard/Equestrian Estate Paso Robles, CA |
|
|||||||||||||
| Property Highlights: | ||||||||||||||
| Property is: | For Sale | |||||||||||||
| Property Size: | 640 Acres | |||||||||||||
| Planted: | 173.5 Acres | |||||||||||||
| Property Description: | ||||||||||||||
| 7500 sq. ft. Fully Furnished custom home surrounded by a custom built glass enclosure to preserve the 360 degree views. The main house has 6 bdrms, 6 baths, & maid quarters. The grand entry has Travertine flooring that leads you to the French doors that open onto the patio/pool area. The living room has 25' ceilings, built in cabinetry and a fireplace. The large family room is highlighted by a floor-to-ceiling wood burning fireplace, a built in entertainment center and a granite topped wine bar. There is a spacious formal dining room, a 2nd floor game room, & a climate controlled wine storage. A true gourmets' kitchen with Dacor Series appliances, wine cooler, granite counter tops, & large center island. Other features of this home include an alarm & surveillance system, intercom, and surround sound. 3 of the upstairs bedrooms have balconies. The exterior offers a Pebble Tek pool and spa, extensive rear patios, an outdoor kitchen & authentic pizza oven. 640 acres in 4 parcels including a 173.5 acre planted vineyard. Varietals include Petite Syrah, Syrah, Sangiovese, Pino Gris, Sauvignon Blanc, and Zinfandel. 5000 producing olive trees on 13.3+/- acres. Varietals include Lucas, Mission, Lecciono/Frantoio, Koroniki, Arbequina, and Arbosana. The equestrian center includes a twelve stall "U" shaped barn with paddocks off each stall, a courtyard with lawn and fountain, wash room, tack room and a lounge. The complex is fully fenced with gated entry. The walkways around the courtyard are rubber cushioned tiles. There are also three large piped 300x300 irrigated pastures with 2 stall MD run-ins with water and feeders. There is also a hay storage barn, round pen, fenced hot walker, and a 5/8 mile racetrack. | ||||||||||||||
| Price: | ||||||||||||||
| 9,900,000 | ||||||||||||||
| Property Location: | ||||||||||||||
| Address | Hwy 46 East | |||||||||||||
| City | Paso Robles | |||||||||||||
| County | San Luis Obispo | |||||||||||||
| State/Prov. | California | |||||||||||||
| Postal Code | 93446 | |||||||||||||
| Country | United States | |||||||||||||
| Contact Information: | ||||||||||||||
| Vickie Mullins | ||||||||||||||
| (805) 674-2063 | ||||||||||||||
| Website | ||||||||||||||
| View ALL current listings of this user | ||||||||||||||
| Listing Info | ||||||||||||||
| Category | Vineyards For Sale | |||||||||||||
| Created | 06.17.10 | |||||||||||||
| Posted By | vmullins | |||||||||||||
|
||||||||||||||
// -->
.









