| Carmel Valley 0 Cachagua RD |
|
|||||||||||||
| Property Highlights: | ||||||||||||||
| Property is: | For Sale | |||||||||||||
| Property Size: | 230.60 Acres | |||||||||||||
| Planted: | ||||||||||||||
| Property Description: | ||||||||||||||
| Superior view filled property with vineyard & licensed, bonded winery facility. Includes Fermentation building, Barrel Storage building, Cave, dry storage building, double crush pads, all tanks and equipment. 36 acres are planted and there is room for an additional 50 acres to plant. Plenty of water. Not included in purchase price: Name, Labels, stock in trade, Off site tasting room. Private : Selling agent must accompany on all showings and previews. Call me for any and all of your vineyard & winery questions . It is difficult to convey all of the pertenant data in this format. Sal Rombi(831)915-9118 |
||||||||||||||
| Price: | ||||||||||||||
| $8,000,000 | ||||||||||||||
| Property Location: | ||||||||||||||
| Address | 0 Cachagua RD | |||||||||||||
| City | ||||||||||||||
| County | Monterey | |||||||||||||
| State/Prov. | California | |||||||||||||
| Postal Code | 93924 | |||||||||||||
| Country | United States | |||||||||||||
| Contact Information: | ||||||||||||||
| Sal Rombi | ||||||||||||||
| 831-915-9118 | ||||||||||||||
| http://carmelvalleyrealtycompany.com/ | ||||||||||||||
| View ALL current listings of this user | ||||||||||||||
| Listing Info | ||||||||||||||
| Category | Vineyards For Sale | |||||||||||||
| Created | 02.02.10 | |||||||||||||
| Posted By | salrombi | |||||||||||||
|
||||||||||||||
// -->
.









