| Windridge Vineyard, Southern Oregon |
|
|||||||||||||
| Property Highlights: | ||||||||||||||
| Property is: | For Sale | |||||||||||||
| Property Size: | 50 Acres | |||||||||||||
| Planted: | ||||||||||||||
| Property Description: | ||||||||||||||
| Windridge has become not only a grower of superb quality pinot noir grapes, but also a beautiful private estate & established wine tasting room. With pastures, barns, orchard, gardens, woodlot areas, year round creek & pond, the property offers diversity & opportunity for many interests. The vineyard is located in the SW corner of the Rogue Valley AVA on an alluvial terrace which provides optimal conditions for growing Alsacian & Burgundian wine grapes. The home, horse barn, arena, shops & perfectly groomed vineyard are all ideally situated for privacy yet with easy access for tasting room visitors within the Illinois Valley Wine Loop of Southern Oregon 30 miles from Grants Pass off of Hwy 199 which leads to the Oregon and California Coast. | ||||||||||||||
| Price: | ||||||||||||||
| $1,400,000 | ||||||||||||||
| Property Location: | ||||||||||||||
| Street Address | 2789 Holland Loop Road | |||||||||||||
| County | Josephine | |||||||||||||
| City | Cave Junction | |||||||||||||
| State/Prov. | Oregon | |||||||||||||
| Postal Code | 97523 | |||||||||||||
| Country | United States | |||||||||||||
| Contact Information: | ||||||||||||||
| Name | Sheri Wytcherley | |||||||||||||
| Phone Number | 541-659-5574 | |||||||||||||
| Website: | Oregon Ranch & Home Website | |||||||||||||
| Posted By | Sheri | |||||||||||||
| View ALL current listings of this user | ||||||||||||||
| Listing Info: | ||||||||||||||
| Category | Vineyards For Sale | |||||||||||||
| Created | 09.25.09 | |||||||||||||
|
||||||||||||||
// -->
.










