| Category | Vineyards For Sale |
|
|||||||||
| Created | 09.22.09 | ||||||||||
| Owner | McCartin Walker Partnership | ||||||||||
| Property Title: | Vineyard 242 | ||||||||||
| Property is: | For Sale | ||||||||||
| Property Size: | 25 Acres | ||||||||||
| Property Description: | This attractive,25 acre, north-facing vineyard overlooks the Waipara River Valley in North Canterbury, New Zealand.It is planted with Pinot Noir [21 tonnes 2009] and Pinot Gris [30 tonnes 2009 ] vines on grafted rootstocks with space for an additional 520 vines. A vacant area facing north allows for a building site if required. The property is fully irrigated from it's own well and is professionally managed by a major local winery. As we have recently retired from active business life the freehold and unencumbered vineyard is now for sale. Land and Improvements 242 Georges Road is an attractive vineyard site, located on a terrace directly above the south bank of , and overlooking, the Waipara River. The land is mainly flat with a sloping terrace at the northern end of the property. At the north western corner of the property is a north facing potential building site for a house or wine cellar. Deciduous shelter trees were planted along the southern and eastern boundaries of the block in 2001. Existing coniferous shelter belts run along the western and northern boundaries. There is a well on the property for irrigation purposes with a consent to take up to 8 litres per second, under Resource Consent No. CRC042918. This consent would be transferred by right to the new owner. 242 Georges Road is, Lot 1 DP 303360, C/T 13512 10.0270 ha.[25 acres] (Canterbury Registry) The vineyard is export compliant and professionally managed at present by a major local winery. If required this management contract could extend to the new owner. The Vine Plantings – Variety, Clones & Rootstock Vine details are as follows: Pinot Noir 4.67 ha. Planted 2004 and 2004 5,000 Pinot Noir/B.115 on 101.14 5,000 Pinot Noir/B.777 on 101.14 2,100 Pinot Noir/B.114 on Schwarzmann Pinot Gris 3.44 ha. Planted 2004 2,500 Pinot Gris/GM2-15 on 101.14 3,000 Pinot Gris/GM2-15 on Schwarzmann 400 Pinot Gris/GM2-16 on Schwarzmann 3,060 Pinot Gris/Sel.Ovaille on Schwarzmann This gives total plantings to date of 21,060 vines with a canopy area 0f 8.11 ha. [20 acres] The three remaining un-planted rows (already with trellis in place and irrigation connected ) will accommodate a further 520 vines. [ to give a final total of all plantings of 21,580 vines.] The rows are planted with a north/south orientation and with timber posts and wire trellising. The rows are 2.4m wide, with the plants at 1.6m spacings. Grape Production Vintage 2009 produced 21 tonnes of Pinot Noir and 29.23 Tonnes of Pinot Gris grapes. Production levels vary with vineyard management techniques and to satisfy the volume, style and quality of wine required by the wine maker. The vineyard, as it matures further, will produce some 65 tonnes of grapes in total, depending on the season and practices employed. Under the present circumstances and management regime our desired production for 2010 vintage is 22 tonnes of Pinot Noir and 30 -32 tonnes Pinot Gris. Irrigation and Water use There is a well on the property for irrigation purposes with a consent to take up to 8 litres per second, under Resource Consent No.CRC 042918. This consent will be transferred to the new owner upon settlement. The well is 96m deep with a 150mm casing and was drilled in December 2004. The well has been re-developed, a new pump installed, and the headworks modified to comply with the latest ECAN requirements during September 2009. The vineyard is fully set up with an automatic timed and monitoring system for trickle irrigation, through dripper spaced at 400mm intervals along all rows. The Waipara Region in General The Waipara region of North Canterbury is uniquely placed to take advantage of the increase in wine tourism. It's an easy 40-minute drive from Christchurch's International airport and is on State Highway One, the main road to Kaikoura, Marlborough and the Picton ferry terminals to the North Island. Near the centre of Waipara is State Highway Seven running through Weka Pass, toward the popular Hanmer Springs and the West Coast of the South Island. It is also currently one of the fastest growing wine industry regions in New Zealand. Climate The climate of the Waipara Valley is typified by hot dry summers and long autumns which yield grapes of intense flavours and optimal ripeness. Warm days and cool nights, typify the critical ripening period through March and April. The region is protected from the cool sea breezes of Canterbury, by the Teviotdale Hills on the eastern side. Heat summation figures for this area, which is the maximum daily temperature over 10 degrees throughout the growing season, are similar to Martinborough and Marlborough. Waipara has slower ripening because of the cooler nights compared with both of those areas. This results in a longer growing period and aids in helping to develop the more mature flavours showing through in Waipara wines, especially Pinot Noir and the aromatic white varieties. Soils Soils in the region generally are varied, with gravels, clays and a limestone influence. The soils along Georges Road are underlain by weathered gravels with silt loam to clay loam matrix textures. Calcareous soils occur at depth. They are free draining soils of medium fertility. The benefits of this vineyard are: - It is producing sought-after varieties in Pinot Noir and Pinot Gris. The export demand for Pinot Noir is increasing annually. Pinot Gris is a rapidly growing variety in domestic sales. - The vines are all on phylloxera-resistant grafted root-stocks. - It is self reliant for irrigation water. - If required it can be managed, or you can do the work yourself. - It is fairly priced and, if required, a buyer may have it independent valued. - It is centrally located in terms of easy access by road or air and rail and a desirable climate for general living. - It is part of a rapidly growing wine region with an increasingly substantial reputation. - The vineyard could appeal to: - An existing producer looking for immediately available increased production. - Someone looking for a manageable but economic unit from which they could produce their own label. - A long term, managed, investment with interesting appeal and future capital gain. - A buyer who wants of build, live on site, and either make their own wines or sell their grapes as an additional income. |
||||||||||
| Asking: | $700,000 USD | ||||||||||
| Property Location: | |||||||||||
| Street Address | 242 Georges Road | ||||||||||
| County | North Canterbury | ||||||||||
| City | Waipara | ||||||||||
| State/Prov. | |||||||||||
| Postal Code | |||||||||||
| Country | New Zealand | ||||||||||
| Contact Information: | |||||||||||
| Name | Tony Walker | ||||||||||
| Phone Number | 64 3 314 8029 | ||||||||||
| Website: | |||||||||||
|
|
|||||||||||
Please register or log in.







