| Stone Bluff Cellars Winery & Vineyard Property For Sale |
|
|||||||||||||
| Property Highlights | ||||||||||||||
| Property is: | For Sale | |||||||||||||
| Property Size: | 60 Acres | |||||||||||||
| Planted: | ||||||||||||||
| Property Description | ||||||||||||||
| This beautiful property is located 20 minutes from downtown Tulsa, Oklahoma, in the rolling verdant hills of Northeastern Oklahoma. The property consists of 60 acres with Stone Bluff crest and Arkansas River valley views. Five acres have mature vines and all acreage has sandy loam soils and the property slopes to hardwood forests. There are two ponds for irrigation and aesthetic purposes, one water well and gently sloping terrain which is well drained. The soils and micro climate are the best in Oklahoma and this property is planted with Cynthiana-Norton, Chardonel and Zignoles grapes. A fully operational winery and a fabulous Bed and Breakfast opportunity featuring a large commercial building complete with several offices, commercial kitchen, 60 seats dining facility, a gift shop and tasting room offers the buyer many options in the use of this property. Buildings and Equipment: 5,000 SF Residence, Tasting Room, Winery, Gift Shop, and Dining Room Maintenance Barn Storage Building Generator Shed Tractor Shed John Deere 5310N Tractor 11 Stainless Steel Tanks Destemmer/Crusher Idro-70 Press Williams-1000 Press 8 Spout Monobloc Bottling Machine Seitz Plate & Frame Filter |
||||||||||||||
| Price: | ||||||||||||||
| $2,900,000 | ||||||||||||||
| Property Location: | ||||||||||||||
| Address | ||||||||||||||
| City | Stone Bluff | |||||||||||||
| County | ||||||||||||||
| State/Prov. | Oklahoma | |||||||||||||
| Postal Code | ||||||||||||||
| Country | United States | |||||||||||||
| Contact Information: | ||||||||||||||
| Name | Brint Lang | |||||||||||||
| Phone Number | (918) 260-6601 | |||||||||||||
| Website: | ||||||||||||||
| Posted By | BrintLang | |||||||||||||
| View ALL current listings of this user | ||||||||||||||
| Listing Info | ||||||||||||||
| ID | #281 | |||||||||||||
|
||||||||||||||
// -->
.










