| Category | Homes |
|
|||||||||||||||
| Created | 05.08.09 | ||||||||||||||||
| Added by | tim@timbryan.com | ||||||||||||||||
| Property Title: | New Home on a 1 Acre Parcel- IN ESCROW | ||||||||||||||||
| Property is: | For Sale | ||||||||||||||||
| Property Size: | 1.0+/- Acres | ||||||||||||||||
| Property Description: | Located in the Geneseo area, these homes have recently finished construction. If you are looking for a country lifestyle at an affordable price, give these a look before they are gone. 1) 2260 Pepper Tree Way– 1,860 sq. ft., 4 bdr., 2 bath with separate family room with fire place. Formal dining room, spacious kitchen with alder cabinets and beautiful tile work and separate living area. #153783- $339.000. SOLD 2) 5864 Black Tail Place- 1,888 sq. ft., 4 bdr., 2 1/2 bath with office. Beautiful tile counter tops in the country kitchen, large indoor laundry with 1/2 bath, fireplace, stucco exterior and wooded view in the rear of property. #153781- $379,000-SOLD 3) 5897 Black Tail Place—2.064 sq. ft., 4 bdr., 2 bath with large family and living areas. Wood flooring, granite countertops and knotty Alder cabinets in kitchen. Fireplace, indoor laundry, 3 car garage and panoramic views. #153779-$389,000. SOLD 4) 5910 Black Tail Place- 2,064 sq. ft., 4 bdr., 2 bath with large family and living areas. Wood flooring, granite countertops and Alder cabinets in kitchen. Fireplace, indoor laundry, 3 car garage and usable rear pasture area with wooded view. #153780-$379,000 IN ESCROW 5) 5995 Black Tail Place - 1,960 sq. ft., 3 bdr., 2 bath with 3 car garage & indoor laundry. Lovely country kitchen with granite countertops, Alder cabinets, wood floors and pantry. Garden tub in master bath. End of the road privacy backing up to large acreage and fantastic views. #153807-$409,000- SOLD |
||||||||||||||||
| Asking: | $339,000 - $409,000 | ||||||||||||||||
| Property Location: | |||||||||||||||||
| Street Address | Black Tail Place & Pepper Tree Way | ||||||||||||||||
| City | Paso Robles | ||||||||||||||||
| State/Prov. | California | ||||||||||||||||
| County | San Luis Obispo | ||||||||||||||||
| Postal Code | 93446 | ||||||||||||||||
| Country | United States | ||||||||||||||||
| Contact Information: | |||||||||||||||||
| Name | Tim Bryan | ||||||||||||||||
| Phone Number | (805) 591-5239 | ||||||||||||||||
| Website: | TimBryan.com | ||||||||||||||||
|
|
|||||||||||||||||
